Full dance list P-S
Aus Dancilla Wiki
Zur Navigation springenZur Suche springen
Note: You can sort on each column by clicking on the arrow-icon beside the column-title. Feel free to create a dance instruction by clicking on the name of the dance (dances marked with a red link were not yet created).
For further instructions please consult the Help and the Community Guidelines.
Dance | Media | City | Subregion | Region | Country | Country code |
---|---|---|---|---|---|---|
P. E. Sicilian | ENG | England | ||||
P.J.'s Strathspey | SCO | Scotland | ||||
På stigen | Video (6,5MB) | SE | Sweden | |||
På stigen (old Link) | SE | Sweden | ||||
Pach Pi | Video (3,2MB) 1:23 | Bretagne | F | France | ||
Pach Pi | ENG | England | ||||
Pach Pi | ENG | England | ||||
Pach Pi (Mode Spézet) | Video (3,4MB) | Haute-Cornouaille | Bretagne | F | France | |
Pach Pi (Mode Spézet) | Video (3,4MB) | Poher | Bretagne | F | France | |
Pach-Pi | ENG | England | ||||
Pack Up Your Troubles | ENG | England | ||||
Pack Up Your Troubles | ENG | England | ||||
Packington's Pound | ENG | England | ||||
Packington's Pound | ENG | England | ||||
PAD | ENG | England | ||||
Padda Rocks | SCO | Scotland | ||||
Paddington Street | ENG | England | ||||
Paddy Baa | SCO | Scotland | ||||
Paddy Carey | SCO | Scotland | ||||
Paddy In The Car | SCO | Scotland | ||||
Paddy O'Boderam | ENG | England | ||||
Paddy O'Boderam | ENG | England | ||||
Paddy On The Isthmus | ENG | England | ||||
Paddy On The Railroad | SCO | Scotland | ||||
Paddy On The Turnpike | ENG | England | ||||
Paddy O'Rafferty | SCO | Scotland | ||||
Paddy's Candy | SCO | Scotland | ||||
Paddy's Dream | SCO | Scotland | ||||
Paddy's Leather Breeches | SCO | Scotland | ||||
Paddy's Milestane | SCO | Scotland | ||||
Padeirinha | ENG | England | ||||
Pærevals | MP3 (1,5MB) 1:37 | Rødding | DK | Denmark | ||
Pærevals | Video (11,2MB) 3:04 | Rødding | DK | Denmark | ||
Paerl River | ENG | England | ||||
Paidlin' In The Burn | SCO | Scotland | ||||
Paignton's Patentee | ENG | England | ||||
Painted Chamber | ENG | England | ||||
Painted Chamber | ENG | England | ||||
Pairtisay | SCO | Scotland | ||||
Pairwise Convergence | ENG | England | ||||
Paisley Mondays | Video (5MB) | SCO | Scotland | |||
Pajdusko | Video (2,6MB) 1:37 | BG | Bulgaria | |||
Palais Gilde | SCO | Scotland | ||||
Palais Glide | SCO | Scotland | ||||
Palatine Lass | ENG | England | ||||
Palindrome | SCO | Scotland | ||||
Palindromic Date | SCO | Scotland | ||||
Palle | Mühlviertel | Oberösterreich | AT | Austria | ||
Palle (Figurenwalzer) | Mühlviertel | Oberösterreich | AT | Austria | ||
Palm Sunday | ENG | England | ||||
Palmetto Bug Stomp | ENG | England | ||||
Palnackie | SCO | Scotland | ||||
Palos Park Assembly | SCO | Scotland | ||||
Palouse Jig | ENG | England | ||||
Paltrotingen (old Link) | Dalsland | SE | Sweden | |||
Pamela of Plimmerton | SCO | Scotland | ||||
Pamela's Dance | ENG | England | ||||
Pam's Party | SCO | Scotland | ||||
Pam's People | SCO | Scotland | ||||
Pam's Ring | SCO | Scotland | ||||
Pandamonium | ENG | England | ||||
Pandereitada | Video (17,4MB) 2:05 | Galicia | ES | Spain | ||
Pandereitada de Bandaio | Video (16,7MB) 6:34 | Galicia | ES | Spain | ||
Pandereitada de Suxo | Video (20,1MB) 7:52 | Galicia | ES | Spain | ||
Pannaich Wells | SCO | Scotland | ||||
Pannaich Wells | ENG | England | ||||
Pant Corlan Yr Wyn | ENG | England | ||||
Pant-y-Panel Square | ENG | England | ||||
Papa Stour | Video (17,8MB) 7:30 | Shetland Islands | SCO | Scotland | ||
Paper Nautilus | SCO | Scotland | ||||
Papillon (old Link) | Midi | F | France | |||
Par for the Course | SCO | Scotland | ||||
Paradise | SCO | Scotland | ||||
Parado de Valdemosa | Video (33,8MB) 4:02 | Baleares | ES | Spain | ||
Parado de Valldemosa o Bolero viejo | Video (7,5MB) 3:02 | Mallorca | ES | Spain | ||
Parallel Dried Alfalfa | ENG | England | ||||
Pargetter's Pleasure | ENG | England | ||||
Paris Set (Seit Pharais) | IRL | Ireland | ||||
Pariser Polka | DK | Denmark | ||||
Pariserpolka | Video (5,1MB) | SE | Sweden | |||
Pariserpolka (old Link) | SE | Sweden | ||||
Pariserpolka - Göteborgsvarianten | Video (1,3MB) | Göteborg | SE | Sweden | ||
Pariserpolka från Råå (old Link) | Råå | SE | Sweden | |||
Pariserpolka i tre turer (old Link) | SE | Sweden | ||||
Pariserpolka med byte (old Link) | Video (5,4MB) | SE | Sweden | |||
Parisian Star | ENG | England | ||||
Parkdansen (old Link) | SE | Sweden | ||||
Parks Of Kilbirnie | SCO | Scotland | ||||
Parks Of Lochabers | SCO | Scotland | ||||
Parlez Vous | ENG | England | ||||
Parliament Gathering | SCO | Scotland | ||||
Parnham House | ENG | England | ||||
Parpolska från Lofta | Video (5,7MB) | Jät | SE | Sweden | ||
Parpolska från Lofta | Video (5,7MB) | Lofta | SE | Sweden | ||
Parrotts' Strathspey | SCO | Scotland | ||||
Parson Darby's Ride | ENG | England | ||||
Parson Of Eltham I | ENG | England | ||||
Parson Of Eltham II | ENG | England | ||||
Parson Of Eltham III | ENG | England | ||||
Parson upon Dorthy | ENG | England | ||||
Parsons Farewell | ENG | England | ||||
Parsons Farewell | ENG | England | ||||
Parsons Farewell | ENG | England | ||||
Parson's Farewell | ENG | England | ||||
Parson's Farewell | ENG | England | ||||
Parson's Farewell | ENG | England | ||||
Parson's Welcome | ENG | England | ||||
Partans In His Creel | SCO | Scotland | ||||
Partans In His Creel | SCO | Scotland | ||||
Partez quatre Chaînez | Video (5,9MB) | Penthièvre | Bretagne | F | France | |
Parthalos | Video (15,8MB) 2:17 | GR | Greece | |||
Parthenia | ENG | England | ||||
Party (old Link) | SE | Sweden | ||||
Party at Zeist | ENG | England | ||||
Party Circle | ENG | England | ||||
Party Veleta | SCO | Scotland | ||||
Pas de Basque | Video (1,4MB) | SCO | Scotland | |||
Pas de Basque | Video (1,6MB) | SCO | Scotland | |||
Pas de Basque & Hicuts | Video (2,1MB) | SCO | Scotland | |||
Pas de Basque & Hicuts | Video (2,1MB) | SCO | Scotland | |||
Pas de Quatre (old Link) | SF | Finnland | ||||
Pas De Sept | ENG | England | ||||
Pas de sept | MP3 (1,7MB) 4:23 | Bretagne | F | France | ||
Paschada Zwoaschritt | Oberrohr/Hartberg | Steiermark | AT | Austria | ||
Paschader Flugs ummi | MP3 (1MB) 1:03 | Ybbsitz | Niederösterreich | AT | Austria | |
Paschader Flugs ummi | Midi | Ybbsitz | Niederösterreich | AT | Austria | |
Paschader Flugsummi (old Link) | MP3 (1MB) 1:03 | Ybbsitz | Niederösterreich | AT | Austria | |
Paschader Flugsummi (old Link) | Midi | Ybbsitz | Niederösterreich | AT | Austria | |
Paschater Flugs-umi | MP3 (1MB) 1:03 | Ybbsitz | Niederösterreich | AT | Austria | |
Paschater Flugs-ummi | MP3 (1MB) 1:03 | Ybbsitz | Niederösterreich | AT | Austria | |
Paschater Flugs-ummi | MP3 (1MB) 1:03 | Ybbsitz | Niederösterreich | AT | Austria | |
Paschater Flugs-ummi | MP3 (1MB) 1:03 | Ybbsitz | Niederösterreich | AT | Austria | |
Paschater Zweischritt | Oberrohr/Hartberg | Steiermark | AT | Austria | ||
Paschater Zwoaschritt | Oberrohr/Hartberg | Steiermark | AT | Austria | ||
Paschater Zwoaschritt | Oststeiermark | Steiermark | AT | Austria | ||
Paschater Zwoaschritt (old Link) | Video (5,1MB) | Oberrohr/Hartberg | Steiermark | AT | Austria | |
Paschater Zwoaschritt (old Link) | Midi | Oberrohr/Hartberg | Steiermark | AT | Austria | |
Paschater Zwoaschritt | Oststeiermark | Steiermark | AT | Austria | ||
Pascher aus Mieger | Mieger | Kärnten | AT | Austria | ||
Pascher aus Mieger | Video (6MB) | Klagenfurt | Kärnten | AT | Austria | |
Pascher aus Mieger | Video (6MB) | Klagenfurt | Kärnten | AT | Austria | |
Pascherltanz | Hohenruppersdorf | Niederösterreich | AT | Austria | ||
Pascherltanz (old Link) | Midi | Hohenruppersdorf | Niederösterreich | AT | Austria | |
Pascherltanz | Hohenruppersdorf | Niederösterreich | AT | Austria | ||
Pascherltanz | Prottes | Niederösterreich | AT | Austria | ||
Paschpolka | Eben | Pongau | Salzburg | AT | Austria | |
Paschpolka | Unken | Pongau | Salzburg | AT | Austria | |
Påskdagen | Början | Gästrikland | SE | Sweden | ||
Paskovia | ENG | England | ||||
Pass The Left Hand Lady Under | ENG | England | ||||
Pass Through and Do-si-do | ENG | England | ||||
Pass Thru Two | ENG | England | ||||
Pass Thru Two | ENG | England | ||||
Pass Your Corner | ENG | England | ||||
Pass Your Partner By | ENG | England | ||||
Passauer Polka | Bayern | DE | Germany | |||
Passauer Walzer | Passau | Bayern | DE | Germany | ||
Passe Pied à la mode de Plaintel | Bretagne | F | France | |||
Passe-pied de Plaintel | Video (6,1MB) | Plaintel | Penthièvre | Bretagne | F | France |
Passing Fancy | SCO | Scotland | ||||
Passing in the Night | SCO | Scotland | ||||
Passing Place | SCO | Scotland | ||||
Passing The Porter | SCO | Scotland | ||||
Passing Through | SCO | Scotland | ||||
Passing Through | ENG | England | ||||
Passing Time | SCO | Scotland | ||||
Passo Torrau | Video (3,7MB) 1:44 | Sardegna | IT | Italy | ||
Pastons Maggot | ENG | England | ||||
Paston's Maggot | ENG | England | ||||
Paston's Maggot | ENG | England | ||||
Pastourelle de St-Jacut du Mené | MP3 (1,3MB) 3:19 | Saint-Jacut | Mené | Bretagne | F | France |
Pat Clark's Strathspey | SCO | Scotland | ||||
Pat Morrison's Delight | SCO | Scotland | ||||
Pat o' Bon Accord | SCO | Scotland | ||||
Pat Petrie's Jig | SCO | Scotland | ||||
Pat Shaw Jubilee Dance | ENG | England | ||||
Pat Shaw's Tradition | ENG | England | ||||
Patacake Polka | ENG | England | ||||
Patacake Polka | ENG | England | ||||
Patacake Polka | ENG | England | ||||
Patacake Polka | ENG | England | ||||
Patacake Polka | ENG | England | ||||
Patacake Polka | ENG | England | ||||
Pat-A-Cake Polka | ENG | England | ||||
Pat-A-Cake Polka | ENG | England | ||||
Pat-A-Cake Polka | ENG | England | ||||
Patais Mani Balelini | ENG | England | ||||
Patallan | SCO | Scotland | ||||
Pateado de Santiago | Video (11,8MB) 3:05 | Santiago de Compostela | ES | Spain | ||
Patience | ENG | England | ||||
Patinada | Video (22,1MB) 2:49 | GR | Greece | |||
Patricia's Fancy | SCO | Scotland | ||||
Patrick Noel | ENG | England | ||||
Patrick Tobins Reel | ENG | England | ||||
Patrick's Premiere | ENG | England | ||||
Patrick's Waltz | ENG | England | ||||
Patrikat / Schottis från Vaksala | Video (2,5MB) | Vaksala | Uppland | SE | Sweden | |
Patriot's Jig | ENG | England | ||||
Patriot's Jig | ENG | England | ||||
Pat's Strathspey | SCO | Scotland | ||||
Pat's Fancy | SCO | Scotland | ||||
Pat's Parlour | SCO | Scotland | ||||
Pat's Piano | SCO | Scotland | ||||
Pat's Silver Kangaroo | SCO | Scotland | ||||
Pat's Tradition | ENG | England | ||||
Pat's Tradition | ENG | England | ||||
Patscher | Video (3,3MB) | Franken | Baden-Württemberg | DE | Germany | |
Patscher | Video (2,6MB) | Franken | Baden-Württemberg | DE | Germany | |
Patscher | Video (3,5MB) | Franken | Baden-Württemberg | DE | Germany | |
Patscher | Midi | Franken | Baden-Württemberg | DE | Germany | |
Patscher (Siebengang) | Franken | Baden-Württemberg | DE | Germany | ||
Patschpolka | Midi | Schwäbische Türkei | HU | Hungary | ||
Patschpolka | Midi | Schwäbische Türkei | HU | Hungary | ||
Patschtanz | Midi | Serbien | YU | Yugoslavia | ||
Patschtanz | Midi | Ofener Bergland | HU | Hungary | ||
Patschtanz | Midi | Slawonien | YU | Yugoslavia | ||
Patti Melt Down | ENG | England | ||||
Patty Cake Polka | Video (4,7MB) | ENG | England | |||
Patty Cake Polka | Video (4,7MB) | ENG | England | |||
Patty Cake polka (old Link) | Video (4,7MB) | SE | Sweden | |||
Pattycake Polka | ENG | England | ||||
Pattycake Polka (Round dance) (old Link) | Midi | USA | USA | |||
Pau Hana | SCO | Scotland | ||||
Paul & Margie's Wedding | SCO | Scotland | ||||
Paul and Marjie's Wedding | SCO | Scotland | ||||
Paul Jamie Reel | SCO | Scotland | ||||
Paul Jones | ENG | England | ||||
Paul Jones | ENG | England | ||||
Paul Jones Your Lady | ENG | England | ||||
Paul Maloney's Strathspey | SCO | Scotland | ||||
Pauline Cathcart's Strathspey | SCO | Scotland | ||||
Pauline's Jig | SCO | Scotland | ||||
Pauline's Red Robins | SCO | Scotland | ||||
Pauline's Wedding | SCO | Scotland | ||||
Pauls Alley | ENG | England | ||||
Paul's Steeple | ENG | England | ||||
Paul's Steeple | ENG | England | ||||
Paul's Steeple | ENG | England | ||||
Paul's Wharf | ENG | England | ||||
Paul's Wharf | ENG | England | ||||
Paul's Wharf | ENG | England | ||||
Pavane | Video (10,7MB) 4:06 | ENG | England | |||
Pavilion Medley | SCO | Scotland | ||||
Paving Stones | SCO | Scotland | ||||
Paw Paw Patch | ENG | England | ||||
Pax Hill | ENG | England | ||||
Paying The Piper | SCO | Scotland | ||||
Pea Straw | ENG | England | ||||
Pea Straw | ENG | England | ||||
Peace and Love Contra | ENG | England | ||||
Peace and Plenty | ENG | England | ||||
Peace and Prosperity | ENG | England | ||||
Peace Be With You | ENG | England | ||||
Peace Be With You | ENG | England | ||||
Peaceful | SCO | Scotland | ||||
Peaceful Shores | SCO | Scotland | ||||
Peacock's Close | SCO | Scotland | ||||
Peacock's Close | SCO | Scotland | ||||
Peaks Of Lawers | SCO | Scotland | ||||
Peanut Butter and Jelly | SCO | Scotland | ||||
Pearl & Jack Sinclair | SCO | Scotland | ||||
Pearl Anniversary Whirl | ENG | England | ||||
Pearl Divers | ENG | England | ||||
Pearl Of Welwyn | ENG | England | ||||
Pearls of Wisdom | ENG | England | ||||
Pearly Gates | ENG | England | ||||
Peasant Dance | ENG | England | ||||
Peasants' Dance | ENG | England | ||||
Peat Fire Flame | ENG | England | ||||
Pecado imperdonable | Video (6,1MB) 2:15 | GR | Greece | |||
Pedal Pushers | ENG | England | ||||
Pedigree | ENG | England | ||||
Pedwar O Gylch Pedwar | ENG | England | ||||
Peekaboo | ENG | England | ||||
Peekaboo | ENG | England | ||||
Peel Circle | ENG | England | ||||
Peeler and the Goat | IRL | Ireland | ||||
Peerie | SCO | Scotland | ||||
Peerie | ENG | England | ||||
Peggie McGhie's Reel | SCO | Scotland | ||||
Peggotty | ENG | England | ||||
Peggy and Arnold's Strathspey | SCO | Scotland | ||||
Peggy Dewar | SCO | Scotland | ||||
Peggy Tub and Dolly Blue | ENG | England | ||||
Peggy's Cove | SCO | Scotland | ||||
Peggy's Farewell | SCO | Scotland | ||||
Peggy's Joy | SCO | Scotland | ||||
Peggy's Love | SCO | Scotland | ||||
Peggy's Love | ENG | England | ||||
Peggy's Love | ENG | England | ||||
Peggy's Parade | ENG | England | ||||
Peggy's Strathspey | SCO | Scotland | ||||
Peggy's Waltz | SCO | Scotland | ||||
Peggy's Wedding | SCO | Scotland | ||||
Peggy's Wedding | ENG | England | ||||
Peggy's Wedding | ENG | England | ||||
Peg's Folly | SCO | Scotland | ||||
Pei Link | SCO | Scotland | ||||
Peikkun (old Link) | SE | Sweden | ||||
Peilsteiner / Bairisch (old Link) | Midi | Laussa | Oberösterreich | AT | Austria | |
Pelmberger Landler | Mühlviertel | Oberösterreich | AT | Austria | ||
Pelorus Jack | SCO | Scotland | ||||
Pembrook | ENG | England | ||||
Penblwydd Isca | SCO | Scotland | ||||
Pencerrig | SCO | Scotland | ||||
Penkill Castle | SCO | Scotland | ||||
Pennington | SCO | Scotland | ||||
Penny on the Drum | ENG | England | ||||
Penny Waltz | ENG | England | ||||
Penny's Pleasure | SCO | Scotland | ||||
Pentagon | SCO | Scotland | ||||
Pentonville | ENG | England | ||||
Pentozales | ENG | England | ||||
Pentozali | ENG | England | ||||
Penultimate Banana | SCO | Scotland | ||||
Penycae Strathspey | SCO | Scotland | ||||
Penzberger | Chiemgau | Bayern | DE | Germany | ||
Peopleton | Border | ENG | England | |||
Peppers Black | ENG | England | ||||
Peppers Black | ENG | England | ||||
Peppers Black | ENG | England | ||||
Peppers Black | ENG | England | ||||
Peppers Black | ENG | England | ||||
Pera stous pera kambous | Video (7,8MB) 3:07 | GR | Greece | |||
Pera Stous Pera Kambus | Video (6,5MB) 2:46 | GR | Greece | |||
Perceptual Motion | ENG | England | ||||
Percy Reserve | SCO | Scotland | ||||
Perfect Ending | SCO | Scotland | ||||
Perfections Of Love | ENG | England | ||||
Pericote | ENG | England | ||||
Périgourdine | MP3 (1,2MB) 2:58 | Bretagne | F | France | ||
Perle and Ed | SCO | Scotland | ||||
Permeation | ENG | England | ||||
Permeation | ENG | England | ||||
Pernegger Quadrill | Steeg/Bad Goisern | Oberösterreich | AT | Austria | ||
Per-Oves hambo (old Link) | SE | Sweden | ||||
Perpetual Motion | SCO | Scotland | ||||
Perpetual Motion | ENG | England | ||||
Pers schottis (old Link) | SE | Sweden | ||||
Persian Dance | SCO | Scotland | ||||
Persuasion | SCO | Scotland | ||||
Perth Inch | SCO | Scotland | ||||
Perth Mirage | SCO | Scotland | ||||
Perthshire Highlanders | SCO | Scotland | ||||
Perthshire Highlanders | ENG | England | ||||
Perthshire Highlanders | ENG | England | ||||
Peru Runaround | ENG | England | ||||
Pesque Isle Eighth | ENG | England | ||||
Pet O' The Pipers | SCO | Scotland | ||||
Petals | ENG | England | ||||
Peta-Spica | Preddvor/Oberkrain | SLO | Slovenia | |||
Pete and Marilynn's Welcome Home | SCO | Scotland | ||||
Peter and Madeleine Quince | SCO | Scotland | ||||
Peter Baillie | SCO | Scotland | ||||
Peter Elmes | SCO | Scotland | ||||
Peter Hastings' Chocolate Mousse | SCO | Scotland | ||||
Peter Hind | SCO | Scotland | ||||
Peter McGregor's Reel | SCO | Scotland | ||||
Peter Prices's Compliment to Geoff and Pat Walshe | SCO | Scotland | ||||
Peter Quinn | SCO | Scotland | ||||
Peter Quinn's Strathspey | SCO | Scotland | ||||
Peter Straughan | SCO | Scotland | ||||
Peter Walker | SCO | Scotland | ||||
Peter White | SCO | Scotland | ||||
Peterborough Challenge | ENG | England | ||||
Peterborough Parade | ENG | England | ||||
Peterodactyl | ENG | England | ||||
Peter's Farewell | SCO | Scotland | ||||
Peter's Galleon | ENG | England | ||||
Peter's Jig | ENG | England | ||||
Peter's Maze | ENG | England | ||||
Peter's Passion | ENG | England | ||||
Peter's Playtime | ENG | England | ||||
Peter's Pride | SCO | Scotland | ||||
Peter's Pride And Marina's Delight | ENG | England | ||||
Peter's Return | SCO | Scotland | ||||
Petherum Brig | SCO | Scotland | ||||
Petra's Fancy | SCO | Scotland | ||||
Petricko Horo | Video (7,5MB) 3:01 | BG | Bulgaria | |||
Petriona | SCO | Scotland | ||||
Petro-Da | SCO | Scotland | ||||
Petronella | SCO | Scotland | ||||
Petronella | ENG | England | ||||
Petronella | ENG | England | ||||
Petronella | ENG | England | ||||
Petronella | ENG | England | ||||
Petronella | ENG | England | ||||
Petronella | ENG | England | ||||
Petronella | ENG | England | ||||
Petronella | ENG | England | ||||
Petronella | ENG | England | ||||
Petronella | ENG | England | ||||
Petronella | ENG | England | ||||
Petronella / Longway | Video (7,7MB) | SCO | Scotland | |||
Petronella Jig | ENG | England | ||||
Petronella Swing | ENG | England | ||||
Petronella Swing | ENG | England | ||||
Petticoat Tails | SCO | Scotland | ||||
Petticoat Tails | SCO | Scotland | ||||
Petticoat Wag | ENG | England | ||||
Petticoat Wag | ENG | England | ||||
Petticoat Wag | ENG | England | ||||
Pezinho | Video (7,8MB) 3:02 | Santa Catarina | Rio Grande do Sul | BRA | Brazil | |
Pfälzer Ländler | Pfalz | DE | Germany | |||
Pfeifertanz | Saar | DE | Germany | |||
Pferdetreiber Plattler | Video (6,1MB) | AT | Austria | |||
Pfingstfreitag in der Probstei | Video (5,1MB) 1:53 | Ost-Holstein | Schleswig-Holstein | DE | Germany | |
Pfingstfreitag in der Probstei | MP3 (1,4MB) 1:30 | Ost-Holstein | Schleswig-Holstein | DE | Germany | |
Pflaum-Polka | Midi | Kalischer Land | PL | Poland | ||
Phacelia | ENG | England | ||||
Phantom Kilted Army | SCO | Scotland | ||||
Philandering | ENG | England | ||||
Phil-Harmonic | ENG | England | ||||
Philida Of Utrecht | ENG | England | ||||
Philip's Fillip | ENG | England | ||||
Phillippa's Frolic | SCO | Scotland | ||||
Phyllis Dixon Ivory | SCO | Scotland | ||||
Phyllis' Fancy | ENG | England | ||||
Phyllis's Fancy | SCO | Scotland | ||||
Physician, Reel Thyself | SCO | Scotland | ||||
Physio's Fancy | ENG | England | ||||
Pibroch Of Donuil Dhu | SCO | Scotland | ||||
Piccadilly Circus | SCO | Scotland | ||||
Pick up your Corner | ENG | England | ||||
Pickering's Remove | ENG | England | ||||
Pickhurst | SCO | Scotland | ||||
Picking Of Sticks | ENG | England | ||||
Picking Of Sticks | ENG | England | ||||
Picking Of Sticks | ENG | England | ||||
Picking of sticks | Video (6,9MB) | ENG | England | |||
Picking Up Sticks | ENG | England | ||||
Picking Up Sticks | ENG | England | ||||
Picking Up Sticks | ENG | England | ||||
Picking Up Stitches | ENG | England | ||||
Picking Up Stitches | ENG | England | ||||
Picking Up Stitches | ENG | England | ||||
Picnic Hamper | ENG | England | ||||
Picnic On The Grass | SCO | Scotland | ||||
Picton Schottische | SCO | Scotland | ||||
Pictures With Music | SCO | Scotland | ||||
Pieces of Eight | SCO | Scotland | ||||
Pieces Of Eight | ENG | England | ||||
Pieces Of Eight | ENG | England | ||||
Piecing Martin's Quilt | ENG | England | ||||
Pied Piper's Lady | SCO | Scotland | ||||
Pielachtaler Schottisch | MP3 (1,2MB) 1:20 | Pielachtal | AT | Austria | ||
Piepenkopp (old Link) | Midi | Pommern | DE | Germany | ||
Piepenkopp | Midi | Pommern | DE | Germany | ||
Pierce's Hall Stroll | ENG | England | ||||
Pig In The Middle | ENG | England | ||||
Pig In The Parlour | ENG | England | ||||
Pig Town | SCO | Scotland | ||||
Pigernas förnöjelse | Video (6,4MB) | SE | Sweden | |||
Pigernes Fornøjelse | Video (9,7MB) 2:43 | Sydslesvig | DK | Denmark | ||
Pigernes Fornøjelse | MP3 (2,8MB) 3:05 | Sydslesvig | DK | Denmark | ||
Piggy in the Middle | SCO | Scotland | ||||
Pig's Eye Special | ENG | England | ||||
Pig's Gip | ENG | England | ||||
Pigtown Petronella | ENG | England | ||||
Pika | SCO | Scotland | ||||
Pilé | Bretagne | F | France | |||
Pilé Menu | Video (4,5MB) 1:51 | Bretagne | F | France | ||
Piler Lann | Bretagne | F | France | |||
Pilgarlic | ENG | England | ||||
Pilgarlick | ENG | England | ||||
Pilgrim's Progress | ENG | England | ||||
Pilton Potions | ENG | England | ||||
Pin Reel | ENG | England | ||||
Pin Reel | ENG | England | ||||
Pin Reel | ENG | England | ||||
Pin Reel | ENG | England | ||||
Pin The Kilt | SCO | Scotland | ||||
Pinball Wizard | SCO | Scotland | ||||
Pine Cones | ENG | England | ||||
Pine Cones | ENG | England | ||||
Pine Cones | ENG | England | ||||
Pine Needles | ENG | England | ||||
Pinecones | ENG | England | ||||
Pinehill's Strathspey | SCO | Scotland | ||||
Pinewoods '81 Hey | ENG | England | ||||
Pinewoods Fund Raiser | ENG | England | ||||
Pinewoods Medley | SCO | Scotland | ||||
Pinewoods Reel | SCO | Scotland | ||||
Pinewoods Return | SCO | Scotland | ||||
Pinewoods Silver | SCO | Scotland | ||||
Pinewoods Special | ENG | England | ||||
Pinewoods Square Eight | ENG | England | ||||
Pinewoods Square Eight | ENG | England | ||||
Pinewoods Square Eight | ENG | England | ||||
Ping-Pong Schottische | ENG | England | ||||
Pink Gin | ENG | England | ||||
Pink Roses | SCO | Scotland | ||||
Pinkie | SCO | Scotland | ||||
Pinks And Lillies | ENG | England | ||||
Pins And Needles | ENG | England | ||||
Pins And Needles | ENG | England | ||||
Pins And Needles | ENG | England | ||||
Pins And Needles | ENG | England | ||||
Pint o' Ale is Fain | SCO | Scotland | ||||
PINT OF DERBY | ENG | England | ||||
Pinu, pinu sietu | Video (5,5MB) 1:30 | LV | Latvia | |||
Pinwheels | SCO | Scotland | ||||
Pinzgauer | Gerlos | Salzburg | AT | Austria | ||
Pinzgauer | Kufstein | Salzburg | AT | Austria | ||
Pinzgauer Gauschlag | Pinzgau | Salzburg | AT | Austria | ||
Pinzgauer Hexentanz | Saalbach | Pinzgau | Salzburg | AT | Austria | |
Pinzgauer Hexentanz | Uttendorf | Pinzgau | Salzburg | AT | Austria | |
Pinzgauer Landler | Video (9,6MB) | Pinzgau | Salzburg | AT | Austria | |
Pinzger Gadrill | Saalfelden | Pinzgau | Salzburg | AT | Austria | |
Pioneer Polka Quadrille | ENG | England | ||||
Pioneer Polka Quadrille | ENG | England | ||||
Pipe Major C Elliot | SCO | Scotland | ||||
Pipe Major John Wilson | SCO | Scotland | ||||
Pipe Major Marshall's Reel | SCO | Scotland | ||||
Pipe Major Sam Scott | SCO | Scotland | ||||
Pipe Major T.K. Marshall's Reel | SCO | Scotland | ||||
Pipe Major William McVean | SCO | Scotland | ||||
Piper Frap | SCO | Scotland | ||||
Piper From Stornoway | SCO | Scotland | ||||
Piper Jock Kerr | SCO | Scotland | ||||
Piper Johnny | SCO | Scotland | ||||
Piper's Brae | SCO | Scotland | ||||
Piper's Dream, My | SCO | Scotland | ||||
Piper's Fancy | ENG | England | ||||
Piper's Fancy | ENG | England | ||||
Piper's Fancy | ENG | England | ||||
Piper's Fancy | ENG | England | ||||
Piper's Fancy | ENG | England | ||||
Piper's Glen | SCO | Scotland | ||||
Piping Draughtsman | SCO | Scotland | ||||
Pippi Langstrumpf (old Link) | SE | Sweden | ||||
Pippikin Reel | ENG | England | ||||
Pippins | ENG | England | ||||
Pip's Polka | ENG | England | ||||
Piquée Double | Video (2MB) | Penthièvre | Bretagne | F | France | |
Piss Upon The Grass | ENG | England | ||||
Pistol Packin' Mama | ENG | England | ||||
Pistol Packin' Mama | ENG | England | ||||
Pitch-And-Toss | ENG | England | ||||
Pitlochry Celebration | SCO | Scotland | ||||
Pitmedden Gardens | SCO | Scotland | ||||
Pitnacree Ferryman | SCO | Scotland | ||||
Pittaway's Petronella | SCO | Scotland | ||||
Pittenweem | SCO | Scotland | ||||
Pitt's Hornpipe | ENG | England | ||||
Pitt's Patter 2 | ENG | England | ||||
Pitt's Patter 3 | ENG | England | ||||
Pitt's Patter 4 | ENG | England | ||||
Pitt's Patter 5 | ENG | England | ||||
Pitt's Practice Patter No. 1 | ENG | England | ||||
Pitt's Practice Patter No. 2 | ENG | England | ||||
Pitt's Practice Patter No. 3 | ENG | England | ||||
Pitt's Practice Patter No. 4 | ENG | England | ||||
Pitt's Practice Patter No. 5 | ENG | England | ||||
Pixies' Delight | SCO | Scotland | ||||
Pizzamix (old Link) | SE | Sweden | ||||
Pizzica | Video (6MB) 3:47 | IT | Italy | |||
Pjäxen (old Link) | Video (5MB) | SE | Sweden | |||
Pjäxen (Polkavariant 1) | Skaftö | Bohuslän | SE | Sweden | ||
Pjäxen (Polkavariant 2) | Skaftö | Bohuslän | SE | Sweden | ||
Plain and Fancy | SCO | Scotland | ||||
Plain and Simple | SCO | Scotland | ||||
Plain Polka Set / Seit Pholca | IRL | Ireland | ||||
Plain Set (Co. Clare) / Seit Shoiléir (Co. An Chláir) | IRL | Ireland | ||||
Plain Vanilla | ENG | England | ||||
Plainfield Perfection | ENG | England | ||||
Plant Anxiety | ENG | England | ||||
Planting The May | ENG | England | ||||
